<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Gregory Turansky &#187; Python</title>
	<atom:link href="http://blog.markturansky.com/archives/category/python/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.markturansky.com</link>
	<description>software architecture &#38; engineering, code hints, sometimes philosophy, photography, life, etc.</description>
	<lastBuildDate>Wed, 29 Dec 2010 19:34:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HOWTO:  Sort a Python Dictionary/Map</title>
		<link>http://blog.markturansky.com/archives/130</link>
		<comments>http://blog.markturansky.com/archives/130#comments</comments>
		<pubDate>Mon, 11 May 2009 19:31:32 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[HOW TO]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/130</guid>
		<description><![CDATA[I use Python all the time for quick little scripting tasks.  There&#8217;s nothing better to slice and dice a file, so I use Python for a lot of reporting tasks.  That usually involves building some kind of data structure in my script that I&#8217;m slicing and dicing from files.
In my work, I have a LOT [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/130/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HOW TO: Download &amp; sort pictures from your camera using Python</title>
		<link>http://blog.markturansky.com/archives/20</link>
		<comments>http://blog.markturansky.com/archives/20#comments</comments>
		<pubDate>Sat, 19 Jan 2008 02:35:11 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[HOW TO]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/20</guid>
		<description><![CDATA[I&#8217;ve got tens of thousands of photos.  When I last checked, the size on disk was over 25gb.  And why not?  Film is free!
How do I keep track of them all?
First, there&#8217;s Picasa from Google.  It&#8217;s awesome.  It&#8217;s the iTunes of photos.
Second, there&#8217;s a little Python script I called &#8220;DownloadPhotosFromCameraAndSort.py&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/20/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Horses for courses</title>
		<link>http://blog.markturansky.com/archives/12</link>
		<comments>http://blog.markturansky.com/archives/12#comments</comments>
		<pubDate>Sun, 09 Dec 2007 20:55:24 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Code Hints]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[horses for courses]]></category>
		<category><![CDATA[occam's razor]]></category>
		<category><![CDATA[pick the right tool for the job]]></category>
		<category><![CDATA[python site monitoring]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/?p=12</guid>
		<description><![CDATA[Pick the right tool for the job.  It can save you a lot of time and effort.  This article explains how I replaced dozens of Java class files, an XSD, myriad library dependencies, a build script and a whole lot of complexity with 40 lines of Python.
A friend of mine recently bemoaned my use of [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/12/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

