<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Gregory Turansky &#187; Business</title>
	<atom:link href="http://blog.markturansky.com/archives/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.markturansky.com</link>
	<description>software architecture &#38; engineering, code hints, sometimes philosophy, photography, life, etc.</description>
	<lastBuildDate>Wed, 29 Dec 2010 19:34:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trending local</title>
		<link>http://blog.markturansky.com/archives/147</link>
		<comments>http://blog.markturansky.com/archives/147#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:09:37 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/147</guid>
		<description><![CDATA[$45 of every $100 dollars spent at local businesses stays in circulation in the local economy.  The money is spent on local salaries, payments to other merchants, and so on.  A big chain, on the other hand, only keeps $13 in local circulation.  This is the finding of an economic study done in Austin, TX.
Buying [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. President, please, raise my taxes</title>
		<link>http://blog.markturansky.com/archives/145</link>
		<comments>http://blog.markturansky.com/archives/145#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:34:39 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/145</guid>
		<description><![CDATA[The Federal government is bleeding red ink, as are nearly all other states in the union.  Why?  Because Americans have lodged in their heads the idea that we are entitled to everything, which includes paying nothing.
We expect and demand safety and security from our police force and fire fighters.  We ask our real estate agents [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/145/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 ways to help your new hire</title>
		<link>http://blog.markturansky.com/archives/139</link>
		<comments>http://blog.markturansky.com/archives/139#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:27:27 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/139</guid>
		<description><![CDATA[It&#8217;s said that some of the most stressful things you can do in your life are move, have a kid, get married, and start a new job.  It&#8217;s all true, too, but this essay focuses on starting a new job because I&#8217;ve just started one.
All new employees are vulnerable, regardless of rank or position.  The [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/139/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yes, YOU are the problem, not your credit card</title>
		<link>http://blog.markturansky.com/archives/131</link>
		<comments>http://blog.markturansky.com/archives/131#comments</comments>
		<pubDate>Tue, 12 May 2009 18:03:30 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/131</guid>
		<description><![CDATA[I don&#8217;t need a bailout.
I have two credit cards that I use frequently, almost daily, but I do not have any debt.  I agree with Dave Ramsey when he says debt is the most aggressively marketed product in our culture today.  I receive all kinds of solicitations in the mail and I&#8217;m encouraged to buy [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/131/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to recapitalize the banks without handing them money outright</title>
		<link>http://blog.markturansky.com/archives/126</link>
		<comments>http://blog.markturansky.com/archives/126#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:44:18 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/126</guid>
		<description><![CDATA[I recently read an article about how the tax cuts in the stimulus package would affect me.  This particular sentence caught my eye:
Officials estimated it would mean about $13 a week more in people&#8217;s paychecks this year when withholding tables are adjusted in late spring. Next year, the measure could yield workers about $8 a [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/126/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An economic silver lining</title>
		<link>http://blog.markturansky.com/archives/125</link>
		<comments>http://blog.markturansky.com/archives/125#comments</comments>
		<pubDate>Tue, 27 Jan 2009 04:03:34 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/125</guid>
		<description><![CDATA[Anyone reading the financial news these past several years is well aware of the impending stress that Baby Boomers will put on the retirement and entitlement systems.  In a nutshell, the U.S. is underfunded for the Boomers&#8217; retirement to the tune of dozens of trillions of dollars.
It occurred to me &#8212; and probably many real [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two &#8220;orders of magnitude&#8221; is one too many</title>
		<link>http://blog.markturansky.com/archives/122</link>
		<comments>http://blog.markturansky.com/archives/122#comments</comments>
		<pubDate>Sun, 23 Nov 2008 04:53:44 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/122</guid>
		<description><![CDATA[An &#8220;order of magnitude&#8221; gain in efficiency, whether its a business process or computer program, is something to strive for, but two orders of magnitude, despite sounding cool, is one too many.
Why?
Assume you have a perfectly linear process &#8212; say, a computer program processing data &#8211;  whereby you can add additional processing nodes for parallel [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being an oversexed man in a whorehouse</title>
		<link>http://blog.markturansky.com/archives/118</link>
		<comments>http://blog.markturansky.com/archives/118#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:49:31 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/118</guid>
		<description><![CDATA[What can you learn from the consumer confidence index?  Plenty, if you&#8217;re a fan of Warren Buffet!
Let&#8217;s look at this graph for a moment and focus solely on the points where consumer confidence slipped below 70: 1974, 1980, 1982, 1990/1, 2008.

1974
The first big dip on the consumer confidence graph above is October 1974 when the [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/118/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The stock market, math, and you</title>
		<link>http://blog.markturansky.com/archives/109</link>
		<comments>http://blog.markturansky.com/archives/109#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:16:14 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/109</guid>
		<description><![CDATA[It&#8217;s funny how math works.  The Dow Jones Industrial Average has declined 40% from its high last year of 14,000.  Sure, that&#8217;s bad if you&#8217;re near retirement and had all your money wrapped up in stocks.  It&#8217;s a fantastic buying opportunity if you&#8217;re young.
40% down means a 70% increase when it returns to the same [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/109/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using (or not) your credit cards responsibly</title>
		<link>http://blog.markturansky.com/archives/99</link>
		<comments>http://blog.markturansky.com/archives/99#comments</comments>
		<pubDate>Wed, 30 Jul 2008 11:49:58 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/99</guid>
		<description><![CDATA[I think this article and the people therein missed the point entirely:  it&#8217;s not about not using your credit cards, but using them responsibly.
The article cites a study which finds consumers are relying on their credit cards less, that they are leaving them at home, not spending through them.  The article also talks about a [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/99/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I&#8217;m published, and I struck a nerve.</title>
		<link>http://blog.markturansky.com/archives/96</link>
		<comments>http://blog.markturansky.com/archives/96#comments</comments>
		<pubDate>Wed, 16 Jul 2008 02:11:32 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/96</guid>
		<description><![CDATA[The JavaLobby (now java.dzone.com) asked to republish my article on human &#8220;resources.&#8221;  I was happy to oblige!
http://java.dzone.com/articles/were-not-resources
I think the theme of the article touched on a strong undercurrent in the developer community.  My blog post received more than 6k hits over the weekend, has the highest number of comments of all my articles, was republished [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/96/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>We&#8217;re not &#8220;resources&#8221;</title>
		<link>http://blog.markturansky.com/archives/95</link>
		<comments>http://blog.markturansky.com/archives/95#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:21:28 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/95</guid>
		<description><![CDATA[Resources.  It&#8217;s a dehumanizing term that is also flat-out wrong for nearly every profession I can think of.
Project planning requires estimates and scheduling.  I&#8217;ve got no problem with that except when it treats people as interchangeable cogs.  In a manufacturing process, skilled workers might be interchangeable.  There are only so many [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/95/feed</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>How to incur 3X costs for 1X worth of functionality</title>
		<link>http://blog.markturansky.com/archives/92</link>
		<comments>http://blog.markturansky.com/archives/92#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:33:19 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/92</guid>
		<description><![CDATA[A software development lifecycle that does not include design review early in the process is doomed to poor estimates, cost overruns, and a wildly inaccurate schedule.
Why?  Let me tell you what just happened to me.
I picked up a task for a project manager because I had some time free and his resources were completely [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/92/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Kill Productivity, Part I</title>
		<link>http://blog.markturansky.com/archives/81</link>
		<comments>http://blog.markturansky.com/archives/81#comments</comments>
		<pubDate>Sat, 17 May 2008 03:20:00 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/81</guid>
		<description><![CDATA[Here&#8217;s a surefire, one-step way to sap your staff of two hours of productivity:  1) poorly schedule two hours worth of meetings!
Peopleware famously dissects productivity among thought workers and persuasively argues that environments conducive to developers getting into the &#8220;zone&#8221; and feeling the &#8220;flow&#8221; experience higher productivity than those that aren&#8217;t so hospitable. Task [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/81/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The New Yorker publishes an article proving the patent system is broken</title>
		<link>http://blog.markturansky.com/archives/79</link>
		<comments>http://blog.markturansky.com/archives/79#comments</comments>
		<pubDate>Fri, 09 May 2008 15:29:33 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/79</guid>
		<description><![CDATA[The New Yorker has published an article on Nathan Myhrvold&#8217;s Intellectual Ventures, a think tank that brainstorms new ideas, patents them, and licenses their subsequent ownership of that new &#8220;intellectual property.&#8221;
The point of incredulity, for me, came when I read this quote from Bill Gates:
They also came up with this idea to stop hurricanes. Basically, [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/79/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Great Indian Outsourcing is over</title>
		<link>http://blog.markturansky.com/archives/48</link>
		<comments>http://blog.markturansky.com/archives/48#comments</comments>
		<pubDate>Mon, 25 Feb 2008 15:59:31 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/48</guid>
		<description><![CDATA[The Great Indian Outsourcing movement will be over within two years.
That&#8217;s what an architect turned blogger who writes anonymously from Bangalore is predicting.  The author is writing from the movement&#8217;s Ground Zero, so he may have better insight than the rest of us.  But I&#8217;ve got good anecdotal evidence from a local outsourcing [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/48/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Caveat emptor</title>
		<link>http://blog.markturansky.com/archives/41</link>
		<comments>http://blog.markturansky.com/archives/41#comments</comments>
		<pubDate>Sun, 03 Feb 2008 09:22:23 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/41</guid>
		<description><![CDATA[I think the claims made by the people hawking this book are some of the most disingenuous things I&#8217;ve ever read:
http://sourcemaking.com/design-patterns-simply
They are selling a rehash of the classic Gang of Four (GoF) Design Patterns book as a PDF, making preposterous claims which I&#8217;ll cut &#38; paste here.  You can&#8217;t make this stuff up.
The Whys:
Why [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Accidental, The Essential, and Corporate Earnings</title>
		<link>http://blog.markturansky.com/archives/40</link>
		<comments>http://blog.markturansky.com/archives/40#comments</comments>
		<pubDate>Thu, 31 Jan 2008 14:06:58 +0000</pubDate>
		<dc:creator>Mark Turansky</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.markturansky.com/archives/40</guid>
		<description><![CDATA[Fred Brooks famously wrote about accidental vs. essential complexity in his seminal essay No Silver Bullet.  If you&#8217;ve not read it, I think you owe it to yourself to borrow someone&#8217;s copy of the Mythical Man Month and check it out.  I believe No Silver Bullet provides a corollary to business and corporate [...]]]></description>
		<wfw:commentRss>http://blog.markturansky.com/archives/40/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

