<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Terracotta Server as a Message Bus</title>
	<atom:link href="http://blog.markturansky.com/archives/26/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.markturansky.com/archives/26</link>
	<description>software architecture &#38; engineering, code hints, sometimes philosophy, photography, life, etc.</description>
	<lastBuildDate>Wed, 10 Feb 2010 04:50:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ronald Kurr</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-1262</link>
		<dc:creator>Ronald Kurr</dc:creator>
		<pubDate>Sat, 19 Dec 2009 17:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-1262</guid>
		<description>Mark, the idea of adding a simple command socket to a headless application is brilliant.  An embarrassingly simple idea that I can&#039;t believe I never thought of myself!  Many Thanks.</description>
		<content:encoded><![CDATA[<p>Mark, the idea of adding a simple command socket to a headless application is brilliant.  An embarrassingly simple idea that I can&#8217;t believe I never thought of myself!  Many Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: namqer</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-1195</link>
		<dc:creator>namqer</dc:creator>
		<pubDate>Mon, 07 Sep 2009 09:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-1195</guid>
		<description>any chance you can make some of this very, very interesting framework public? this has the possibility of becoming a project with it&#039;s own life (with community feedback/involvement)..

thanks for the post</description>
		<content:encoded><![CDATA[<p>any chance you can make some of this very, very interesting framework public? this has the possibility of becoming a project with it&#8217;s own life (with community feedback/involvement)..</p>
<p>thanks for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lemonade Joe</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-947</link>
		<dc:creator>Lemonade Joe</dc:creator>
		<pubDate>Thu, 04 Dec 2008 13:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-947</guid>
		<description>Hi all,

I&#039;m at starting point to develope application that in short: aggregate data from a lot of providers and return summary response to client that sent query. I tried ServiceMix. Does Terracotta and some additional tools is something that can replace it? What could be the scenario? How can be realized splitter and aggregator patterns in scenario based on terracotta?

Thank you very many!
Joe</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>I&#8217;m at starting point to develope application that in short: aggregate data from a lot of providers and return summary response to client that sent query. I tried ServiceMix. Does Terracotta and some additional tools is something that can replace it? What could be the scenario? How can be realized splitter and aggregator patterns in scenario based on terracotta?</p>
<p>Thank you very many!<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Links &#171; Darryl Nelson&#8217;s Blog</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-867</link>
		<dc:creator>Interesting Links &#171; Darryl Nelson&#8217;s Blog</dc:creator>
		<pubDate>Thu, 11 Sep 2008 11:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-867</guid>
		<description>[...] Terracotta Server as a Message Bus by Mark Gregory Turansky Interesting idea outside the conventional solutions.   [...]</description>
		<content:encoded><![CDATA[<p>[...] Terracotta Server as a Message Bus by Mark Gregory Turansky Interesting idea outside the conventional solutions.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Yao</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-830</link>
		<dc:creator>Victor Yao</dc:creator>
		<pubDate>Mon, 04 Aug 2008 08:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-830</guid>
		<description>Mark,

Very interesting stuff. We would like to do similar things for some time because we were fulstrated my our current jms queues but don&#039;t know how to start. Could you please shed some lights on how (in a bit details) you did it or give us some ponters where to look? 

Thank you very much for your assistence</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Very interesting stuff. We would like to do similar things for some time because we were fulstrated my our current jms queues but don&#8217;t know how to start. Could you please shed some lights on how (in a bit details) you did it or give us some ponters where to look? </p>
<p>Thank you very much for your assistence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; HOW TO: Use mini-batching to improve grid performance</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-817</link>
		<dc:creator>&#187; HOW TO: Use mini-batching to improve grid performance</dc:creator>
		<pubDate>Fri, 25 Jul 2008 20:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-817</guid>
		<description>[...] doing any kind of grid computing (by way of Terracotta&#8217;s Master-Worker project, GridGain, or rolling your own), check out the effects mini-batching can have on your throughput.  You might be [...]</description>
		<content:encoded><![CDATA[<p>[...] doing any kind of grid computing (by way of Terracotta&#8217;s Master-Worker project, GridGain, or rolling your own), check out the effects mini-batching can have on your throughput.  You might be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; HOW TO: Use mini-batching to improve grid performance</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-818</link>
		<dc:creator>&#187; HOW TO: Use mini-batching to improve grid performance</dc:creator>
		<pubDate>Fri, 25 Jul 2008 20:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-818</guid>
		<description>[...] doing any kind of grid computing (by way of Terracotta&#8217;s Master-Worker project, GridGain, or rolling your own), check out the effects mini-batching can have on your throughput.  You might be [...]</description>
		<content:encoded><![CDATA[<p>[...] doing any kind of grid computing (by way of Terracotta&#8217;s Master-Worker project, GridGain, or rolling your own), check out the effects mini-batching can have on your throughput.  You might be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel K.</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-811</link>
		<dc:creator>Gabriel K.</dc:creator>
		<pubDate>Mon, 21 Jul 2008 13:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-811</guid>
		<description>We too had a lot of problem with activeMQ stability. Moreover, it could not disconnect/reconnect properly, and the documentation is poor (was poor, 1,5 year ago, now I do not know...) 
So we switched to Joram, the Jonas implementation of JMS and our needs of reliability went satisfied.</description>
		<content:encoded><![CDATA[<p>We too had a lot of problem with activeMQ stability. Moreover, it could not disconnect/reconnect properly, and the documentation is poor (was poor, 1,5 year ago, now I do not know&#8230;)<br />
So we switched to Joram, the Jonas implementation of JMS and our needs of reliability went satisfied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William K.</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-746</link>
		<dc:creator>William K.</dc:creator>
		<pubDate>Tue, 20 May 2008 23:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-746</guid>
		<description>Any performance benchmarks ?  Tibco Rendezvous does up to 6K messages per second, Server publishing, client consuming, both on the same box.

Also it would be helpful to know across network performance for messaging consumers and publishers.

thanks a bundle for the great article.</description>
		<content:encoded><![CDATA[<p>Any performance benchmarks ?  Tibco Rendezvous does up to 6K messages per second, Server publishing, client consuming, both on the same box.</p>
<p>Also it would be helpful to know across network performance for messaging consumers and publishers.</p>
<p>thanks a bundle for the great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; More proof that you can&#8217;t keep a good idea down?</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-720</link>
		<dc:creator>&#187; More proof that you can&#8217;t keep a good idea down?</dc:creator>
		<pubDate>Wed, 07 May 2008 03:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-720</guid>
		<description>[...] Nygard describes an architecture that echoes many of the features I implicitly spoke of in my first blog article about my big integration project / message bus. You may be asking yourself right now, why does he keep talking about this particular project? [...]</description>
		<content:encoded><![CDATA[<p>[...] Nygard describes an architecture that echoes many of the features I implicitly spoke of in my first blog article about my big integration project / message bus. You may be asking yourself right now, why does he keep talking about this particular project? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; You can&#8217;t keep a good idea down</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-707</link>
		<dc:creator>&#187; You can&#8217;t keep a good idea down</dc:creator>
		<pubDate>Fri, 02 May 2008 03:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-707</guid>
		<description>[...] message bus project was more than just replacing JMS with a POJO messaging system. It&#8217;s a whole piece of [...]</description>
		<content:encoded><![CDATA[<p>[...] message bus project was more than just replacing JMS with a POJO messaging system. It&#8217;s a whole piece of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Very Old School &#8212; Walking down memory lane</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-692</link>
		<dc:creator>&#187; Very Old School &#8212; Walking down memory lane</dc:creator>
		<pubDate>Sun, 20 Apr 2008 04:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-692</guid>
		<description>[...] we are, a decade later, and I&#8217;m busy integrating legacy applications into our shiny new message bus. It&#8217;s highly concurrent, runs all our integrated applications in a single JVM but in isolated [...]</description>
		<content:encoded><![CDATA[<p>[...] we are, a decade later, and I&#8217;m busy integrating legacy applications into our shiny new message bus. It&#8217;s highly concurrent, runs all our integrated applications in a single JVM but in isolated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-658</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 02 Apr 2008 23:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-658</guid>
		<description>@Tom: I have to concur with your take on ActiveMQ stability. I had to pull back from using it, as members were randomly leaving the network of brokers, never joining it back again.

FYI. I have switched to a clustered deployment of Sun&#039;s Open MQ, which is sturdy and less fancy than other OSS JMS implementations out there, and, so far, I am more than happy with it.</description>
		<content:encoded><![CDATA[<p>@Tom: I have to concur with your take on ActiveMQ stability. I had to pull back from using it, as members were randomly leaving the network of brokers, never joining it back again.</p>
<p>FYI. I have switched to a clustered deployment of Sun&#8217;s Open MQ, which is sturdy and less fancy than other OSS JMS implementations out there, and, so far, I am more than happy with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Why Linux will never be the world&#8217;s primary desktop</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-649</link>
		<dc:creator>&#187; Why Linux will never be the world&#8217;s primary desktop</dc:creator>
		<pubDate>Wed, 02 Apr 2008 15:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-649</guid>
		<description>[...] I&#8217;ve installed Ubuntu on a work machine. Damned Small Linux is our OS of choice for our message bus.  I&#8217;m in the minority of users.  It takes one to know [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve installed Ubuntu on a work machine. Damned Small Linux is our OS of choice for our message bus.  I&#8217;m in the minority of users.  It takes one to know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; No one should work alone. Ever.</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-564</link>
		<dc:creator>&#187; No one should work alone. Ever.</dc:creator>
		<pubDate>Wed, 26 Mar 2008 02:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-564</guid>
		<description>[...] pieces of software from the monolithic whole and deployment them as separate components on our message bus. All our components are deployed in isolated classloaders, which will solve their problem. The [...]</description>
		<content:encoded><![CDATA[<p>[...] pieces of software from the monolithic whole and deployment them as separate components on our message bus. All our components are deployed in isolated classloaders, which will solve their problem. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-388</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Tue, 11 Mar 2008 17:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-388</guid>
		<description>This looks very promising!   btw - is there a known clean way to handle a topic or pub-sub model as opposed to a distributed queue using similar components.</description>
		<content:encoded><![CDATA[<p>This looks very promising!   btw &#8211; is there a known clean way to handle a topic or pub-sub model as opposed to a distributed queue using similar components.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Scalability &#38; High Availability with Terracotta Server</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-349</link>
		<dc:creator>&#187; Scalability &#38; High Availability with Terracotta Server</dc:creator>
		<pubDate>Fri, 07 Mar 2008 21:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-349</guid>
		<description>[...] message bus will be deployed to production this month. We&#8217;re currently sailing through QA. Whatever bugs [...]</description>
		<content:encoded><![CDATA[<p>[...] message bus will be deployed to production this month. We&#8217;re currently sailing through QA. Whatever bugs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Horses For Courses 2 (or Tools for Fools)</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-283</link>
		<dc:creator>&#187; Horses For Courses 2 (or Tools for Fools)</dc:creator>
		<pubDate>Sat, 01 Mar 2008 21:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-283</guid>
		<description>[...] you&#8217;ve got a dozen nodes on the network, each one hosting components of your enterprise message bus. You and your operations folks need visibility into the entire system so that you can tell at a [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ve got a dozen nodes on the network, each one hosting components of your enterprise message bus. You and your operations folks need visibility into the entire system so that you can tell at a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; htop on Solaris</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-260</link>
		<dc:creator>&#187; htop on Solaris</dc:creator>
		<pubDate>Fri, 29 Feb 2008 03:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-260</guid>
		<description>[...] got used to htop&#8217;s color-coded bars in a console for our messaging system, and then we deployed to a datacenter on Sun hardware without htop.  prstat just isn&#8217;t quite [...]</description>
		<content:encoded><![CDATA[<p>[...] got used to htop&#8217;s color-coded bars in a console for our messaging system, and then we deployed to a datacenter on Sun hardware without htop.  prstat just isn&#8217;t quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Code complete doesn&#8217;t mean you&#8217;re done</title>
		<link>http://blog.markturansky.com/archives/26/comment-page-1#comment-135</link>
		<dc:creator>&#187; Code complete doesn&#8217;t mean you&#8217;re done</dc:creator>
		<pubDate>Wed, 13 Feb 2008 11:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markturansky.com/archives/26#comment-135</guid>
		<description>[...] our system today. This past weekend, we pumped over one million real-world messages through our message bus. Our concurrency issues are gone, memory usage is predictable, and we stopped our test only to let [...]</description>
		<content:encoded><![CDATA[<p>[...] our system today. This past weekend, we pumped over one million real-world messages through our message bus. Our concurrency issues are gone, memory usage is predictable, and we stopped our test only to let [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
